Options For Animals offers several elective continuing education courses for animal chiropractors. Course fees are based on the number of hours attended as described below. The charge is approximately $37.50 USD per hour, which is average for the industry:
| Hours of Credit | Cost of Course |
| 12 Hours (Minimum Cost for CE) | $480.00 USD |
| 16 Hours | $640.00 USD |
| 20 Hours | $800.00 USD |
| 22 Hours | $880.00 USD |
| 30 Hours | $1,200.00 USD |
Other Fees
At this time there are no other additional fees, books, or materials required for any of the continuing education courses. There are usually textbooks and/or materials that are recommended by the instructors, but not required.
Course Schedule
| Course | Date | CE Hours | Tuition |
|---|---|---|---|
| A Complete Technique Review to include Advanced Techniques | May 8-10, 2026 | 20 | $1200 |
| Advanced Extremity plus Equine Hoof and Ankle | October 1-4, 2026 | 30 | $1200 |
| A complete Technique Review to include advanced techniques plus Intro to Essential Oils | March 11 – March 14, 2027 | 30 | $1200 |
| Practical Rehabilitation and Physical Therapy Techniques for the Animal Chiropractic Patient | September 30 – October 3, 2027 | 30 | $1200 |
| Advanced Sacropelvic plus Logan Basic Technique | March 9 – March 12, 2028 | 30 | $1200 |
| A Complete Technique Review to include Advanced Technique’s | May 8 – May 10, 2028 | 20 | $1200 |
| Advanced Thoracolumbar Plus CMRT 1 | September 28 – October 1, 2028 | 30 | $1200 |
