Course | Date |
---|---|
Sacropelvic | February 7-11, 2018 |
Thoracolumbar | March 14-18, 2018 |
Cervical | April 11-15, 2018 |
Extremity | May 9-13, 2018 |
Integrated | June 6-10, 2018 |
Total Tuition with $350 Deposit: $7225.00 Discounted Tuition if paid by 2/11/18: $6975.00 |
Course | Date |
---|---|
Sacropelvic | June 13-17, 2018 |
Thoracolumbar | June 20-24, 2018 |
Cervical | June 27 – July 1, 2018 |
Extremity | July 4-8, 2018 |
Integrated | July 11-15, 2018 |
Total Tuition with $350 Deposit: $7225.00 Discounted Tuition if paid by 6/17/18: $6975.00 |
Course | Date |
---|---|
Sacropelvic | October 3-7, 2018 |
Thoracolumbar | November 7-11, 2018 |
Cervical | December 12-16, 2018 |
Extremity | January 9-13, 2019 |
Integrated | February 13-17, 2019 |
Total Tuition with $350 Deposit: $7450.00 Discounted Tuition if paid by 10/7/18: $7000.00 |